KS50060
Keesun
KS50060
Availability: | |
---|---|
Dami: | |
Technische Daten | |
Antennentyp | Panel |
Frequenzbereich (MHz) | 2400 ~ 2500/5150 ~ 5850MHz |
Bandbreite (MHz) | 83 |
Gewinn (DBI) | 18 |
VSWR | <1,5 |
Horizontaler öffnungswinkel (°) | 20 |
Vertikaler öffnungswinkel (°) | 20 |
Vor-/rückverhältnis (db) | > 28 |
Polariseysyon | Vertikal oder pahalang |
Impedanz (ohm) | 50 |
Max. Belastbarkeit (W) | 50 |
Anschluss | N-buchse |
Abmessungen (mm) | 170 x 260 x 58 |
Gewicht (kg) | 1,4 |
MastdurchMesser (MM) | 40 - 50 |
Oberflächen Material | Abs |
Max. Windgeschwindigkeit (km/h) | 241 |
Ang mga panel antenna ay mga flat antenna na may mga direktang katangian ng radiation,
na binubuo ng maraming mga beam sa harap ng isang pader ng reflector.
Ang antena ay gawa sa weatherproof aluminyo.
Ang panlabas na proteksyon ay gawa sa electromagnetically neutral plastic at
Pinoprotektahan ang aktwal na antena mula sa mga impluwensya sa kapaligiran.
Ang antena ay ganap na naihatid sa mast bracket.
Technische Daten | |
Antennentyp | Panel |
Frequenzbereich (MHz) | 2400 ~ 2500/5150 ~ 5850MHz |
Bandbreite (MHz) | 83 |
Gewinn (DBI) | 18 |
VSWR | <1,5 |
Horizontaler öffnungswinkel (°) | 20 |
Vertikaler öffnungswinkel (°) | 20 |
Vor-/rückverhältnis (db) | > 28 |
Polariseysyon | Vertikal oder pahalang |
Impedanz (ohm) | 50 |
Max. Belastbarkeit (W) | 50 |
Anschluss | N-buchse |
Abmessungen (mm) | 170 x 260 x 58 |
Gewicht (kg) | 1,4 |
MastdurchMesser (MM) | 40 - 50 |
Oberflächen Material | Abs |
Max. Windgeschwindigkeit (km/h) | 241 |
Ang mga panel antenna ay mga flat antenna na may mga direktang katangian ng radiation,
na binubuo ng maraming mga beam sa harap ng isang pader ng reflector.
Ang antena ay gawa sa weatherproof aluminyo.
Ang panlabas na proteksyon ay gawa sa electromagnetically neutral plastic at
Pinoprotektahan ang aktwal na antena mula sa mga impluwensya sa kapaligiran.
Ang antena ay ganap na naihatid sa mast bracket.