KS50051
KEESUN
KS50051
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |

| Electrical Specifications: | |
| Model | |
| FreqRange | 3700-4200MHz | 
| Gain | 18±1dBi | 
| Horizontal Beamwidth | 20±5° | 
| Vertical Beamwidth | 18±5° | 
| VSWR | ≤1.8 | 
| Front-to-back ratio | / | 
| Impedance | 50Ω | 
| Polarization | V | 
| Max. Power | 50W | 
| Connector | SMA-K | 
| Lightning Protection | DC Ground | 
| Mechanical Specifications | Mechanical Specifications | 
| mm(Dimension) | 260*260*35 |  
| kg(Weight) | 0.25 |  
| Rated Wind Velocity | 36.9 m/s | 
| Operational Humidity | < 95% | 
| Operating temperature | -40~55℃ | 
| Radome material | ABS | 








| Electrical Specifications: | |
| Model | |
| FreqRange | 3700-4200MHz | 
| Gain | 18±1dBi | 
| Horizontal Beamwidth | 20±5° | 
| Vertical Beamwidth | 18±5° | 
| VSWR | ≤1.8 | 
| Front-to-back ratio | / | 
| Impedance | 50Ω | 
| Polarization | V | 
| Max. Power | 50W | 
| Connector | SMA-K | 
| Lightning Protection | DC Ground | 
| Mechanical Specifications | Mechanical Specifications | 
| mm(Dimension) | 260*260*35 |  
| kg(Weight) | 0.25 |  
| Rated Wind Velocity | 36.9 m/s | 
| Operational Humidity | < 95% | 
| Operating temperature | -40~55℃ | 
| Radome material | ABS | 






